16. Technical account – non-life and life insurance
16.1. Non-life insurance
(CZK’000) | Gross written premium | Gross earned premium | Gross claims expenses | Gross operating expenses |
---|---|---|---|---|
2015 | ||||
Accident insurance | 93,428 | 94,910 | 21,163 | 36,044 |
Disease insurance | 18,858 | 19,217 | 9,080 | 2,588 |
Car damage insurance | 1,167,052 | 1,122,206 | 758,716 | 326,218 |
Transport insurance | 40,331 | 40,488 | 15,425 | 24,430 |
Fire and other natural disaster insurance | 518,782 | 519,536 | 173,889 | 129,577 |
Other property insurance | 1,126,169 | 1,127,842 | 365,123 | 326,228 |
Motor third party liability insurance | 1,649,818 | 1,603,371 | 928,340 | 504,695 |
Other liability insurance | 736,607 | 732,590 | 383,131 | 195,585 |
Credit insurance | 795 | 1,721 | 6,036 | 2,511 |
Guarantee insurance | 29,646 | 27,957 | 58,368 | 19,045 |
Financial loss insurance | 10,354 | 10,354 | 796 | 132 |
Travel insurance | 92,821 | 93,155 | 53,143 | 25,011 |
Total | 5,484,661 | 5,393,347 | 2,773,210 | 1,592,064 |
(CZK’000) | Gross written premium | Gross earned premium | Gross claims expenses | Gross operating expenses |
---|---|---|---|---|
2014 | ||||
Accident insurance | 101,574 | 103,369 | 36,429 | 37,894 |
Disease insurance | 20,022 | 20,351 | 4,739 | 3,384 |
Car damage insurance | 1,048,959 | 1,013,054 | 653,426 | 304,433 |
Transport insurance | 59,661 | 58,587 | 15,042 | 28,245 |
Fire and other natural disaster insurance | 507,779 | 509,406 | (38,929) | 130,633 |
Other property insurance | 1,213,302 | 1,218,785 | 487,016 | 376,185 |
Motor third party liability insurance | 1,533,725 | 1,463,910 | 891,311 | 472,796 |
Other liability insurance | 623,755 | 613,906 | 407,767 | 190,527 |
Credit insurance | 23,718 | 24,545 | 1,428 | 9,744 |
Guarantee insurance | 29,448 | 34,285 | 9,427 | 19,199 |
Travel insurance | 121,580 | 121,593 | 39,945 | 29,796 |
Total | 5,283,523 | 5,181,791 | 2,507,601 | 1,602,836 |
The gross written premium in 2015 includes inwards reinsurance premiums of CZK 174,635 thousand (2014: CZK 158,462 thousand) (see note 17.1).
16.2. Life insurance
(CZK’000) | 2015 | 2014 |
---|---|---|
Individual premium | 3,831,178 | 3,241,100 |
Group premium | 36,528 | 31,593 |
Total | 3,867,706 | 3,272,693 |
Current premium | 3,128,274 | 3,021,368 |
Single premium | 739,432 | 251,325 |
Total | 3,867,706 | 3,272,693 |
Premium without profit share | 389,196 | 421,250 |
Premium with profit share | 389,094 | 447,844 |
Premium from unit-linked contracts | 3,089,416 | 2,403,599 |
Total | 3,867,706 | 3,272,693 |
Gross written premium | 3,867,704 | 3,272,686 |
Entrance and reminder fees | 2 | 7 |
Total | 3,867,706 | 3,272,693 |
16.3. Geographical structure of gross written premium
All gross written premiums arise from insurance contracts concluded in the Czech Republic.