15. Accruals and deferred income
(CZK’000) | 2015 | 2014 |
---|---|---|
Deferred commission from reinsurer (Note 17) | 11,782 | 10,965 |
Deferred income | — | — |
Accruals and deferred income | 11,782 | 10,965 |
Accrued commission | 136,433 | 121,907 |
Estimated commissions | 123,312 | 137,316 |
Other estimates* | 277,143 | 236,320 |
Other deferred income | 536,888 | 495,543 |
Total | 548,670 | 506,508 |
Other estimates as of 31 December 2015 contain mostly the estimates for unbilled invoices for services and products and accounting for energies of CZK 227,077 thousand (2014: CZK 170,054 thousand).