7. Intangible and tangible fixed assets
7.1. Intangible fixed assets
(CZK’000) | 1 January 2014 | Additions | Disposals | 31 December 2014 | Additions | Disposals | 31 December 2015 |
---|---|---|---|---|---|---|---|
Cost | |||||||
Software | 355,215 | 63,185 | 6,504 | 411,896 | 75,615 | — | 487,511 |
Other intangible fixed assets | 17,935 | 870 | 797 | 18,008 | 479 | 110 | 18,377 |
Intangibles in progress | 3,521 | 72,987 | 72,128 | 4,380 | 85,698 | 76,854 | 13,224 |
Total cost | 376,671 | 137,042 | 79,429 | 434,284 | 161,792 | 76,964 | 519,112 |
Accumulated amortization | |||||||
Software | 275,165 | 56,032 | 6,139 | 325,058 | 64,769 | — | 389,827 |
Other intangible fixed assets | 15,713 | 1,347 | 169 | 16,890 | 1,085 | 110 | 17,865 |
Total accumulated amortization | 290,878 | 57,379 | 6,308 | 341,948 | 65,854 | 110 | 407,692 |
Net book amount | 85,793 | 92,336 | 111,420 |
7.2. Tangible fixed assets other than land and buildings, inventories
Tangible fixed assets other than land and buildings
(CZK’000) | 1 January 2014 | Additions | Disposals | 31 December 2014 | Additions | Disposals | 31 December 2015 |
---|---|---|---|---|---|---|---|
Cost | |||||||
Separate movable items and groups of movable items | 262,981 | 5,132 | 133,399 | 134,714 | 6,694 | 19,936 | 121,472 |
Tangibles in progress | 24,088 | 10,628 | 8,696 | 26,020 | 3,793 | 4,353 | 25,460 |
Advances for tangibles | 2,041 | — | 2,041 | — | — | — | — |
Total cost | 289,110 | 15,760 | 144,136 | 160,734 | 10,487 | 24,289 | 146,932 |
Accumulated depreciation | |||||||
Separate movable items and groups of movable items | 234,378 | 10,619 | 121,794 | 123,203 | 5,533 | 19,717 | 109,019 |
Total accumulated depreciation | 234,378 | 10,619 | 121,794 | 123,203 | 5,533 | 19,717 | 109,019 |
Net book amount | 54,732 | 37,531 | 37,913 |
Inventory
(CZK’000) | 31 December 2014 | 31 December 2015 |
---|---|---|
Inventory – stationery | 320 | 76 |
Inventory – advertising articles | 983 | 2,605 |
Inventory – other | 247 | 245 |
Total | 1,550 | 2,926 |
Net book amount of tangible fixed assets other than land and buildings, inventory total | 39,081 | 40,839 |