5. Unit-linked financial investments
| (CZK’000) | 31 December 2015 | 31 December 2014 |
|---|---|---|
| Shares and other equity securities | ||
| Foreign | 3,161,781 | 3,005,391 |
| Domestic | 554,402 | 476,232 |
| Total fair value | 3,716,183 | 3,481,623 |
| Debt securities | ||
| Foreign | 421,350 | 569,652 |
| Domestic | 1,189,163 | 489,986 |
| Total fair value | 1,610,513 | 1,059,638 |
| Other loans | ||
| Foreign exchange and interest derivatives | 3,580 | (3,769) |
| Current accounts | 65,018 | 26,442 |
| Deposits with financial institutions | 70,000 | 202,556 |
| Total fair value | 138,598 | 225,229 |
| Total financial investments | 5,465,294 | 4,766,490 |
Unit-linked securities were valued using only market prices or valuation models based only on observable market data.